Feature
- With its 200-megapixel primary camera, the Redmi Note 12 Pro+ is the top-of-the-line model.
- The Qualcomm Snapdragon 4 Gen 1 chipset is used in the Xiaomi Redmi Note 12 5G smartphone.
- A MediaTek Dimensity 1080 chipset powers the Redmi Note 12 Pro and 12 Pro +.
In the Indian Market on Thursday, Xiaomi added three more devices to its Redmi Note Series. Among the new additions are the Redmi Note 12, the Redmi Note 12 Pro, and the Redmi Note 12 Por +. Photographic capabilities are one of the important features of the Redmi Note Series.
Parameters |
Xiaomi Redmi Note 12 |
Xiaomi Redmi Note 12 Pro |
Xiaomi Redmi Note 12 Pro + |
Camera |
|||
Primary Camera | Triple | Triple | Triple |
Primary Camera Setup | 48MP + 8MP + 2MP | 50MP f/1.8 + 8MP f/1.88 + 2MP f/2.4 | 200MP f/1.65 + 8MP f/1.88 + 2MP f/2.4 |
Autofocus | Yes | Yes | Yes |
Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels | 16300 x 12300 Pixels |
Flash | Dual-Color LED Flash | Dual-Color LED Flash | Dual-Color LED Flash |
OIS | NA | Yes | Yes |
Shooting Mode | Continuous Shooting High Dynamic Range mode (HDR) | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash
Face Detection Touch to focus |
Digital zoom
Auto Flash Face Detection Touch to focus |
Digital zoom
Auto Flash Face Detection Touch to focus |
Front Camera | Single | Single | Single |
Front Camera Setup | 13MP | 16MP | 16MP |
Flash | No | No | No |
Display |
|||
Display Type | Super AMOLED | AMOLED | AMOLED |
Screen Size | 6.67 inch | 6.67 inch | 6.67 inch |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
Refresh Rate | 120 Hz | 120 Hz | 120 Hz |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Resolution | 1080 x 2400 Pixels | 1080 x 2400 Pixels | 1080 x 2400 Pixels |
Pixels Density | 394 ppi | 394 ppi | 394 ppi |
Brightness | 1200 nits | 900 nits | 900 nits |
Bezel-less Display | With punch-hole display | With punch-hole display | With punch-hole display |
Design |
|||
Dimension | Height: 165.88 mm
Width: 76.21 mm Thickness: 7.98 mm |
Height: 163 mm
Width: 76.03 mm Thickness: 7.98 mm |
Height: 162.9 mm
Width: 76.03 mm Thickness: 8.9 mm |
Weight | 188 grams | 187 grams | 208.4 grams |
Waterproof | Splash proof, IP53 | Splash proof, IP53 | Splash proof, IP53 |
Processor |
|||
Chipset | Qualcomm Snapdragon 4 Gen 1 | MediaTek Dimensity 1080 | MediaTek Dimensity 1080 |
CPU | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Chipset Size | 6 nm | 6 nm | 6 nm |
Graphics | Adreno 619 | Mali-G68 MC4 | Mali-G68 MC4 |
OS |
|||
Android | 12 | 12 | 12 |
Custom UI | MIUI 13 | MIUI 13 | MIUI 13 |
Battery |
|||
Capacity | 5000 mAh | 5000 mAh | 4980 mAh |
Battery Type | Li-Polymer | Li-Polymer | Li-Polymer |
Charger | 33W | 67W | 120W |
Talk Time | NA | NA | NA |
Standby Time | 26 Days | NA | NA |
USB Type-C | Yes | Yes | Yes |
Storage |
|||
RAM | 4GB, 6GB | 6GB, 8GB | 8GB, 12GB |
Internal Memory | 128GB | 128GB, 256GB | 256GB |
Expandable Memory | Up To 1TB | No | No |
Storage Type | UFS 2.2 | UFS 2.2 | UFS 2.2 |
USB OTG | Yes | Yes | Yes |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
Connectivity |
|||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano
SIM2: Nano (Hybrid) |
SIM1: Nano
SIM2: Nano |
SIM1: Nano
SIM2: Nano |
VoLTE | Yes | Yes | Yes |
SAR Value | NA | NA | NA |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | V5.1 | V5.2 | V5.2 |
Audio Jack | 3.5 mm | 3.5 mm | 3.5 mm |
NFC | No | No | No |
Sensors |
|||
Fingerprint Sensor | Yes | Yes | Yes |
Fingerprint Sensor Position | Side | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor |
Price |
|||
4GB 128GB | Rs 17,999 | Not Launched | Not Launched |
6GB 128GB | Rs 19,999 | Rs 24,999 | Not Launched |
8GB 128GB | Not Launched | Rs 26,999 | Not Launched |
8GB 256GB | Not Launched | Rs 27,999 | Rs 29,999 |
12GB 256GB | Not Launched | Not Launched | Rs 32,999 |
With the Redmi Note 12, users can either use an exchange offer or their ICICI credit cards to save Rs 1,500. There is an exchange offer available for the Redmi Note 12 Pro and Redmi Note 12 Pro + or an additional Rs 3,000 can be obtained with ICICI credit cards.